Pricing
What each DecryptAds tier includes.
| Included | Free $0Signup | Pro $499/mo · $450/mo annual | Team $2,000/mo annual | Legal $10,000/mo | Enterprise Custom |
|---|---|---|---|---|---|
| Access | |||||
| Web app, REST API, and MCP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced tools (Legal dossier, Crawl, Auto-Investigate, File History, Constellation, Network clusters, TAG cert, Quiet Removals) | — | ✓ | ✓ | ✓ | ✓ |
| Original stored transparency files | — | ✓ | ✓ | ✓ | ✓ |
| Per-hostname Ad density + Privacy Metric lookups | — | ✓ | ✓ | ✓ | ✓ |
| Create own feeds | — | ✓ | ✓ | ✓ | ✓ |
| DA Data Feeds, e.g. MFA-adjacent high-density inventory (Packages available for any tier) | — | — | — | — | ✓ |
| Use and license | |||||
| Commercial-use license | — | Single named user | ✓ | ✓ | ✓ |
| Evidentiary / litigation license | — | — | — | ✓ | ✓ |
| AI retrieval (RAG) within quota | — | ✓ | ✓ | ✓ | ✓ |
| Model training on licensed data | — | — | — | — | ✓ |
| Non-commercial use + attribution in published work | — | — | — | — | — |
| Eligibility review (affiliation and intended use) | — | — | — | — | — |
| Quotas | |||||
| Requests per month | 500 | 5,000 | 25,000 pooled +5,000 / extra seat |
Matter-scoped | Custom |
| Legal dossier lookups | — | 25 / month | 100 pooled / month | 500 / month | Custom |
| Seats | 1 | 1 named | 5 included +$400 / extra seat |
Up to 5 named | Custom |
| Metered crawl allowance | — | ✓ | ✓ | ✓ | Custom |
| Evidence, support, and extras | |||||
| Exports | — | ✓ | ✓ | ✓ | ✓ |
| AdMetrics Evidence (matter-ready ad-delivery evidence) | — | — | — | ✓ | ✓ |
| Pre- vs post-consent evidence exports US/EU or any other country — Desktop/Mobile |
— | — | — | ✓ | ✓ |
| Declaration-ready methodology documentation | — | — | — | ✓ | Custom |
| Email support | — | ✓ | ✓ | ✓ | Custom |
| Priority support | — | — | ✓ | ✓ | Custom |
| SSO, admin and audit, DPAs, security onboarding | — | — | — | — | ✓ |
| Custom features and design-partner pilots | — | — | — | — | ✓ |
Legal matter extensions are $2,500 per month. Team extra seats are $400 per month (each adds 5,000 pooled requests). Enterprise packages: Supply Path, Compliance, and Everything. We do not sell your data.
Also available
Custom data feeds — curated transparency and lab outputs, licensed for internal use. Available on request at any account level, not only Enterprise. Contact sales.
Researcher access — free, vetted access for academic researchers, educators, journalists, and similar non-commercial programs. Request researcher access.